Trains stopping in Maratea
NATIONAL TRAIN CONNECTIONS
There are several direct trains from the big cities of the North to Maratea.
On the other hand, however, there are many daytime connections through convenient connections with a stopover in Rome, Naples or Salerno, the city where the high-speed line currently ends and which is about 100 km from Maratea.
Coming from the South the most important node is Lamezia Terme or alternatively Paola.
Below are the main and fastest day connections between Maratea and Bologna, Florence, Milan, Naples, Rome, Turin.
MAIN CONNECTIONS NORTH --> SOUTH - Summer 2022
city | FR | IC | IT | IT | FR | IC | FR | ICN |
---|---|---|---|---|---|---|---|---|
TURIN | 7:20 | 10:00 | ||||||
MILAN | 6:40 | 8:40 | 11:10 | 19:40
| ||||
GENOA | 21:24 | |||||||
REGGIO EMILIA | 7:28 | 9:28 | 11:56 | |||||
BOZEN | 13:12 | |||||||
VERONA | 14:52 | |||||||
BOLOGNA | 7:57 | 9:57 | 12:27 | 15:47 | ||||
FLORENCE | 8:43 | 10:43 | 13:14 | 16:33 | 0.33 CM | |||
ROME | 8:58 | 9:26 | 10:30 | 12:30 | 15.00 | 16:21 | 18:20 | |
NAPLES | 10:01 | 11:45 | 12:00 | 14:00 | 16:25 | 18:50 | 19:23 AF | |
SALERNO | 10:31 | 12:22 | 12:45 | 14:45 | 17:09 | 19:29 | 19:50 | 7:48 |
arrival in MARATEA | 11:40 | 14:09 | 14:03 | 16:24 | 18:31 | 21:09 | 20:57 | 7:48 |
departure from MARATEA to: | 11:41 | 14:10 | 14:05 | 16:26 | 18:33 | 21:11 | 20:59 | |
-SIBARI | 23:31 | |||||||
-LAMEZIA TERME | 12:52 | 15:28 | 15:12 | 17:44 | 19:45 | 22:33 | ||
-TROPEA | 16:14 | |||||||
-VILLA S.G. (SICILY) | 13:50 | 17:30 | 16:19 | 19:00 | 20:51 | 23:38 | ||
- REGGIO CALABRIA | 14:06 | 17:50 | 16:39 | 19:18 | 21:10 | 23:57 |
MAIN CONNECTIONS SOUTH --> NORTH - Summer 2022
city | FR | IC | FR | IT | IC | IT | IC | FR | IC | ICN |
---|---|---|---|---|---|---|---|---|---|---|
REGGIO CALABRIA | 6:17 | 6:44 | 7:24 | 7:56 | 9:10 | 10:00 | 15:20 | 14:38 | ||
VILLA S.G. (SICILY) | 6:35 | 6:58 | 7:42 | 8:11 | 9:29 | 10:16 | 15:38 | 14:57 | ||
TROPEA | 16:04 | |||||||||
LAMEZIA TERME | 7:41 | 8:02 | 8:47 | 9:22 | 10:34 | 11:41 | 16:34 | 16:43 | ||
SIBARI | 6:27 | |||||||||
arrival in MARATEA | 8:00 | 9:03 | 9:21 | 9:57 | 10:48 | 11:47 | 12:59 | 17:39 | 18:03 | |
departure from MARATEA to: | 8:00 | 9:05 | 9:23 | 9:59 | 10:50 | 11:49 | 13:01 | 17:39 | 18:05 | 21:41 |
SALERNO | 9:10 | 10:35 | 10:48 | 11:19 | 12:20 | 13:22 | 14:36 | 18:52 | 19:34 | |
NAPLES | 9:39 AF | 11:27 | 11:17 | 11:58 | 13:05 | 13:58 | 15:17 | 19:20 AF | 20:17 | |
ROME | 10:40 | 13:00 | 13:32 | 13:30 | 15.54 | 15:30 | 17:34 | 20:25 | 22:34 | |
FLORENCE | 12:27 | 14:46 | 15:17 | 17:17 | 7:48 | 6:00 CM | ||||
BOLOGNA | 13:13 | 15:33 | 16:03 | 18:03 | ||||||
VERONA P.N. | 14:08 | |||||||||
BOZEN | 15:48 | |||||||||
REGGIO EMILIA AV | 15:58 | 16:33 | 18:33 | |||||||
GENOA | 10:08 | |||||||||
MILAN | 16:50 | 17:20 | 19:20 | 11:54 | ||||||
TURIN | 18:00 | 18:35 | 20:40 |
local connections
INFORMATION FOR THE TRAVELER
In these pages you will find only a selection of the main railway links existing for Maratea, ie direct or faster.
Despite our commitment to guaranteeing the accuracy of the published data, train schedules may be modified compared to when they were detected also because on holidays or before holidays and during the summer period other links could be added or decided some limitations:
it is a good idea ... always check before leaving the times and the information on the trains below by clicking on the links above where you can buy both Trenitalia and Italo tickets.
AltriTurismi ets Association
-
Support our Association MAKE A DONATION !